ARIZONA TOWN HALLEDUCATE. ENGAGE. CONNECT. EMPOWER. |
MENTAL HEALTH, SUBSTANCE USE, AND HOMELESSNESSMental illness, substance use, and homelessness impact people from all walks of life. The effects of these issues extend far beyond the individual — negatively affecting loved ones and threatening public health and safety. Mental illness, substance use, and homelessness often occur together. Sometimes it is homelessness that leads to substance use and/or mental health issues, and sometimes it is substance use and/or mental health issues that leads to homelessness. From there it can be a vicious downward spiral. In 2022, Arizona had one of the worst homelessness crises in the nation. While homelessness across the country increased by 1% between 2020 and 2022, homelessness in Arizona increased by 23%. Perhaps you have personally experienced mental illness, substance use or homelessness. Maybe you have a friend, family member or acquaintance who has struggled with one or more of these issues. Or possibly you are someone who wants to find effective and cost-efficient methods for addressing housing, treatment and rehabilitation so that we can reallocate public funds to other needs. In one way or another, mental illness, substance use and homelessness touch the lives of most Arizonans. |
Presentation by Kristi Eustice, Senior Research Analyst, Morrison Institute for Public Policy, Arizona State University on the Arizona Town Hall topic ""Mental Health, Substance Use, and Homelessness"
Phoenix Background Report Launch | Yuma Background Report Launch |
Location | Program |
Program Date & Registration Link |
Final Report |
Online | Yuma County Home Consortium Virtual Town Hall | Friday, February 25, 2022 | N/A |
Phoenix | "Mental Health, Substance Use, and Homelessness" Background Report Launch | Thursday, April 14, 2022 | N/A |
Yuma/Online | Background Report Launch: Yuma | Friday, April 15, 2022 | N/A |
Flagstaff | Background Report Launch: Flagstaff | Thursday, April 28, 2022 | N/A |
Yuma/Online | SWATH - Mental Health in Yuma County Virtual Town Hall | Friday, May 20, 2022 | N/A |
Yuma/Online | SWATH Community Town Hall | Friday, June 10, 2022 | N/A |
Flagstaff | 23rd Annual Summer Institute for Behavioral Health | Wednesday, July 13, 2022 | Click here. |
Phoenix | New Freedom Community Town Hall | Tuesday, August 23, 2022 | Click here. |
Show Low | Rural Arizona-Show Low Community Town Hall | Monday, August 29, 2022 | Click here. |
Prescott | Prescott Community Town Hall |
Monday, September 12, 2022 | Click here. |
Clarkdale | Verde Valley Future Leaders Training and Town Hall | Thursday, September 15, 2022 | Click here. |
Scottsdale | Cave Creek-Carefree Community Town Hall | Friday, September 16, 2022 | Click here. |
Sierra Vista | Cochise County Community Town Hall | Tuesday, September 20, 2022 | Click here. |
Florence | Florence Community Town Hall | Wednesday, September 28, 2022 | Click here. |
Yuma | South West Arizona Town Hall on "Mental Health, Substance Use, and Homelessness" | Friday, September 30, 2022 | Click here. |
Online | Homelessness to Housing Committee Community Town Hall | Tuesday, October 4, 2022 | Click here. |
Casa Grande | Casa Grande Community Town Hall | Tuesday, October 4, 2022 | Click here. |
Phoenix | UA Health Sciences Community Town Hall | Wednesday, October 5, 2022 | Click here. |
Kingman | Mohave County Community Town Hall | Thursday, October 6, 2022 | Click here. |
Flagstaff | Flagstaff Community Town Hall | Monday, October 10, 2022 | Click here. |
Phoenix | Human Services Campus Client Community Town Hall | Tuesday, October 11, 2022 | Click here. |
Thatcher | Southeast Arizona Community Town Hall | Friday, October 14, 2022 | Click here. |
Phoenix | Native American Connections Community Town Hall | Tuesday, October 18, 2022 | Click here. |
Payson | Payson Community Town Hall | Wednesday, October 19, 2022 | Click here. |
Online | Alliance of Arizona Nonprofits Community Town Hall | Monday, October 24, 2022 | Click here. |
Clarkdale | Verde Valley Community Town Hall | Wednesday, October 26, 2022 | Click here. |
Tucson | Pima County Community Town Hall | Thursday, October 27, 2022 | Click here. |
Phoenix | ASU Future Leaders Town Hall | Thursday, October 27, 2022 | Click here. |
Bullhead City | Bullhead City Community Town Hall | Tuesday, November 1, 2022 | Click here. |
Tucson |
“Exploring Solutions: Mental Health, Substance Use, and Homelessness” |
Wednesday, November 9, 2022 | Click here. |
Tempe | 114th Statewide Town Hall on "Mental Health, Substance Use, and Homelessness" | November 14-16, 2022 | Click here. |
Monday Breakfast: Welcome, Opening and Overview
Monday Lunch: Panel Presentation on Health and Human Services and Arizona Mayors
Monday Dinner: Interactive social activity facilitated by Rising Youth Theater
Tuesday Breakfast: Panel Presentation on Best Practices and Lessons Learned from Arizona Communities
Tuesday Lunch: The Path Forward
Special Performance by Supaman, Hip Hop Artist, Rapper, and Ghost/Thunder Dancer
“Supaman” is Christian Takes Gun Parrish, a Native American dancer and innovative hip hop artist who has dedicated his life to empowering and spreading a message of hope, pride, and resilience through his original art form. He is the recipient of an MTV VMA award, a Nammy “Native American Music Award”, North American Indigenous Image Award, and Tunney Awards. He was awarded The Aboriginal Peoples Choice Music Award in Canada for best video and was voted MTV’s new Artist of the Week. His 2018 nominations brought him home awards for Best Hip Hop Album and Best Producer for the Indigenous Music Awards.
For information regarding past Town Halls, visit our Past Town Hall Topics page.